Apartments for Rent in Weston Florida
Your search to find available apartments in Weston, Florida has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Weston Living at its finest.2 Bedrooms: $1290 to $1380
These apartments are currently available.
Click on an address for more information.
| Sandpiper - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1109 Fairlake Terrace, # 2305 | 703 | 1 | 1 | $99 | $1100 - $1180 |
| 1115 Fairlake Terrace, # 2212 | 703 | 1 | 1 | $99 | $1100 - $1180 |
| 1115 Fairlake Terrace, # 2214 | 703 | 1 | 1 | $99 | $1100 - $1180 |
| 1151 Fairlake Terrace, # 1717 | 703 | 1 | 1 | $99 | $1100 - $1180 |
| 1151 Fairlake Terrace, # 1719 | 703 | 1 | 1 | $99 | $1100 - $1180 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Blue Heron - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1109 Fairlake Terrace, # 2301 | Aug 1, 2010 | 983 | $99 | $1305 - $1380 | |
| 1133 Fairlake Terrace, # 2010 | Aug 31, 2010 | 983 | $99 | $1305 - $1380 | |
| 1151 Fairlake Terrace, # 1701 | Jul 31, 2010 | 983 | $99 | $1305 - $1380 | |
| 1227 Fairlake Terrace, # 710 | Aug 31, 2010 | 983 | $99 | $1305 - $1380 | |
| 1255 Fairlake Terrace, # 308 | Aug 31, 2010 | 983 | $99 | $1305 - $1380 | |
| Ibis - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1121 Fairlake Terrace, # 2402 | Aug 1, 2010 | 950 | $99 | $1290 - $1365 | |
| 1215 Fairlake Terrace, # 1001 | Jul 31, 2010 | 950 | $99 | $1290 - $1365 | |
| 1231 Fairlake Terrace, # 605 | Jul 31, 2010 | 950 | $99 | $1290 - $1365 | |
| Sandpiper - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 1115 Fairlake Terrace, # 2206 | Jul 31, 2010 | 703 | $99 | $1100 - $1180 | |
| 1133 Fairlake Terrace, # 2005 | Sep 30, 2010 | 703 | $99 | $1100 - $1180 | |
| 1133 Fairlake Terrace, # 2014 | Jul 30, 2010 | 703 | $99 | $1100 - $1180 | |
| 1139 Fairlake Terrace, # 1913 | Jul 31, 2010 | 703 | $99 | $1100 - $1180 | |
| 1163 Fairlake Terrace, # 1503 | Jul 31, 2010 | 703 | $99 | $1100 - $1180 | |
| 1163 Fairlake Terrace, # 1505 | Aug 31, 2010 | 703 | $99 | $1100 - $1180 | |
| 1211 Fairlake Terrace, # 1404 | Jul 31, 2010 | 703 | $99 | $1100 - $1180 | |
| 1243 Fairlake Terrace, # 1204 | Aug 15, 2010 | 703 | $99 | $1100 - $1180 | |
| 1261 Fairlake Terrace, # 106 | Jul 31, 2010 | 703 | $99 | $1100 - $1180 | |




